HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Richard Earl of
Cornwall | | |
Birth | 5 Jan 1209 | Winchester,
Castle, England | | Death | 1272 |
Newark Castle, Newark, England | | Burial |
| Worcester, Cathedral | |
Marriage | 23 Nov 1243 | Westminster, Abbey,
London, England | | Marriage | 13 Mar
1231 | Isabella MARSHAL Lady; Fawley, Bucks | |
Marriage | 16 Jun 1269 | Beatrix of_Falkenburg;
Kaiserslautern, Germany | | WIFE
Sanchia of_Provence |
| | Birth |
abt 1225 | Aix-en-Provence | | Death |
9 Nov 1261 | Berkhamsted | |
CHILDREN | M |
Edmund Earl of Cornwall | | | Death | 1300 |
| M |
Richard | | |
Death | 1296 | |
|