HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Leopold_II King
of Belgium | | |
Birth | 9 Apr 1835 | Brussels,
Belgium | | Death | 17 Dec 1909 |
Laeken | | Burial | |
Laeken | | Marriage | 1853 |
| | WIFE
Maria Henrietta | | | Birth | 1836 |
| | Death | 1902 |
| | CHILDREN |
F |
Louise | | |
Birth | 1858 | |
| Death | 1924 |
| | Marriage | 1875 |
Philip of_Saxe-Coburg Prince |
F |
Stephanie | | |
Birth | 1864 | |
| Death | 1945 |
| | Marriage | 1881 |
Rudolph of_Austria Crown Prince | | Marriage |
1900 | Elemer Prince Lonyai |
F |
Clementine | | |
Birth | 1872 | |
| Death | 1955 |
| | Marriage | 1910 |
Victor Prince Napoleon |
|