HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND William BURR
| | |
Birth | 29 Jan 1786 | Old
Deer, Aberdeen-shire | | Death | 26
Aug 1854 | Fetterangus, Aberdeen-shire | |
Marriage | 4 Feb 1826 | Old Deer, Aberdeen-shire |
| WIFE
Christian MESS | | |
Birth | 23 Jun 1802 | Old
Deer, Aberdeen-shire | | Death | 4
Jun 1877 | Old Deer, Aberdeen-shire | |
CHILDREN | F |
Susan BURR | | | Birth | abt
1838 | Kininmonth, Aberdeen-shire | |
Marriage | 5 Jun 1856 | James WATT; Old Deer,
Aberdeen-shire |
M | William BURR |
| | Birth |
6 Jun 1826 | Old Deer, Aberdeen-shire | |
Death | 10 Jun 1832 | Fetterangus, Aberdeen-shire |
M |
James BURR | | |
Birth | 4 Jun 1828 | Old Deer,
Aberdeen-shire |
|