HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
FATHER James WALKER
| | |
Birth | 12 Aug 1849 | Aberdeen |
| Burial | 1923 | Allenvale,
Aberdeen | | Death | 21 Jul 1923 |
Aberdeen | | Marriage | abt 1870 |
Elizabeth ??? | | MOTHER
Christian Mess WATT |
| | Birth |
31 Oct 1858 | Longside, Aberdeen-shire | |
Death | 21 Dec 1936 | Aberdeen |
| Burial | | Allenvale,
Aberdeen | | CHILDREN |
M |
Fredric Sydney [Mess] WALKER | | | Birth | 12 Dec
1893 | Aberdeen | | Death |
12 Oct 1959 | Inverness | | Burial |
15 Oct 1959 | Fodderty, Ross | | Marriage |
8 Apr 1920 | Margaret Ann MCCALLUM; Beauly, Inverness |
M |
Edwin James WALKER | | |
Birth | 1888 | Aberdeen |
| Burial | 1888 | Allenvale,
Aberdeen | | Death | 1888 |
Aberdeen |
M | James Maurice WALKER
| | |
Birth | abt 1895 | Aberdeen |
| Death | 22 May 1968 |
Larbert, Stirling-Shire | | Marriage |
abt 1940 | ??? | | Marriage |
abt 1920 | Susan ??? |
|