HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Paschal CHOQUET
| | |
Birth | 10 May 1818 | Varennes,
Comté de Verchères, QC | | Death |
6 Jul 1889 | St-Damase, St-Hyacinthe, QC | |
Marriage | 16 Nov 1841 | Ste. Anne de Verchères,
QC | | WIFE
Zoe BRASSARD | | |
Birth | abt 1820 |
| | Death | 12 Aug 1903 |
St-Damase, St-Hyacinthe, QC | | CHILDREN |
M |
Paschal Olivier CHOQUETTE | | | Birth | 25 Nov
1863 | St-Damase, St-Hyacinthe, QC | |
Death | 27 Feb 1940 | Ste-Madeleine, Comté
de St. Hyacinthe, QC | | Burial |
| Ste-Madeleine, Comté de St. Hyacinthe, QC |
| Marriage | 12 Nov 1896 |
Marie Léa VOGHEL; Ste-Madeleine, Comté de St. Hyacinthe, QC |
|