HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Sylvestre Sylva
GAUCHER | | |
Birth | 30 Dec 1907 | St-Damase,
St-Hyacinthe, QC | | Baptism | 31 Dec
1907 | | | Death |
17 Feb 1979 | St-Pie-de-Bagot, QC | |
Burial | | St-Pie-de-Bagot, QC |
| Marriage | 25 Jan 1928 |
St-Pie-de-Bagot, QC | | WIFE
Blanche FORAND |
| | Birth |
31 Aug 1902 | St-Pie-de-Bagot, QC | |
Death | 20 May 1989 | St-Pie-de-Bagot, QC |
| Burial | | St-Pie-de-Bagot,
QC | | CHILDREN |
M | (Infant) GAUCHER
| | |
Birth | 7 Dec 1928 | |
| Death | 7 Dec 1928 |
| | Burial | 8 Dec 1928 |
St-Damase, St-Hyacinthe, QC |
M | (Infant) GAUCHER |
| | Birth |
5 Mar 1942 | | | Death |
5 Mar 1942 | |
M |
Joseph Fernand Gérald GAUCHER (private) |
F | Marie Lucille Nicole
GAUCHER (private) |
F | Marie Mariette Lise GAUCHER (private)
| F |
Marie Pierrette Juliette GAUCHER (private) |
F |
Rita Thérèse GAUCHER (private) |
|