HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Arsène DAVIGNON
| | |
Birth | 1899 | |
| Death | 1966 |
| | Burial | |
St-Pie-de-Bagot, QC | | Marriage |
29 Jan 1919 | St-Damase, St-Hyacinthe, QC | |
WIFE Marie Irène Simone
Gratia GAUCHER | | |
Birth | 6 Jul 1901 |
| | Baptism | 7 Jul 1901 |
| | Death | 1965 |
| | Burial | |
St-Pie-de-Bagot, QC | | CHILDREN |
M |
Denis DAVIGNON | | |
Birth | 1938 | |
| Death | 1982 |
| | Burial | |
St-Pie-de-Bagot, QC |
F | Lucille DAVIGNON
| | |
Birth | 1930 | |
| Death | 1967 |
| | Burial | |
St-Pie-de-Bagot, QC |
|