HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Théodule VOGHEL
| | |
Birth | 1830 | |
| Death | 10 Sep 1910 |
| | Burial | |
St-Charles-sur-Richelieu, QC | | Marriage |
18 Nov 1851 | Beloeil, Comté de Verchères, QC |
| Marriage | 16 Feb 1880 |
Marie LAPERLE; St-Charles-sur-Richelieu, QC | | Marriage |
16 Feb 1901 | Sophronie L'HEUREUX; Beloeil, Comté de Verchères,
QC | | WIFE
Marguerite GUERTIN | | | Birth | 1812 |
| | Death | 14 Jun 1878 |
St-Marc-sur-Richelieu, QC | | Burial |
24 Dec 1902 | St-Charles-sur-Richelieu, QC | |
CHILDREN |
|