HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Edward Augustus HANOVER
Duke of Kent | | |
Birth | 2 Nov 1767 | Buckingham
House, , London, England | | Death |
23 Jan 1820 | Sidmouth, Devon, , England | |
REFN | | 2 | |
Marriage | 11 Jul 1818 | Kew Palace |
| WIFE
Victoria Mary Louisa | | |
Birth | 17 Aug 1786 | Coburg |
| Death | 16 Mar 1861 |
Frogmore House, Windsor, , England | | REFN |
| 3 | | Marriage |
abt 1802 | Emich Karl of_Leiningen Prince | |
CHILDREN | F |
Victoria HANOVER Queen of England | | | Birth | 24 May
1819 | Kensington, Palace, London, England | |
Death | 22 Jan 1901 | Osborne House, Isle
of Wight, England | | Burial |
| Royal Mausoleum, Frogmore, Berkshire, England |
| REFN | | 1 |
| Marriage | 10 Feb 1840 |
Albert Augustus Charles Prince; Chapel Royal, St. James Palace, England |
|