HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Charles VOGHEL
| | |
Birth | 15 May 1812 | Mont
St. Hilaire, QC | | Death | 12 Mar
1880 | | | Burial |
14 Mar 1880 | St-Damase, St-Hyacinthe, QC | |
Marriage | 1835 | St-Hyacinthe, QC |
| Marriage | 1856 | Anastasie
PION; St-Damase, St-Hyacinthe, QC | |
WIFE Hedwige LACOSTE | | | Birth | abt
1815 | | | Death |
3 Mar 1855 | St-Damase, St-Hyacinthe, QC | |
Burial | 6 Mar 1855 | St-Damase, St-Hyacinthe,
QC | | CHILDREN |
M |
Avila VOGHEL | | |
Marriage | 6 Feb 1872 | Elise
Marie CHOQUET; St-Damase, St-Hyacinthe, QC | | Marriage |
1872 | Esther LAPOINTE; St-Damase, St-Hyacinthe, QC |
M |
Charles VOGHEL | | | Marriage |
17 Apr 1899 | Lucie BORDUAS; St-Damase, St-Hyacinthe, QC |
F |
Hedwige VOGHEL | | | Marriage |
16 Oct 1866 | Joseph DUPONT; St-Damase, St-Hyacinthe, QC |
|