HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Joseph HEBERT
| | |
Birth | 22 Jan 1806 | Varennes,
Comté de Verchères, QC | | Death |
13 Jan 1893 | Varennes, Comté de Verchères, QC |
| Marriage | 30 Sep 1828 |
Varennes, Comté de Verchères, QC | |
WIFE Madeleine LUSSIER
| | |
Birth | 18 Jan 1809 | Varennes,
Comté de Verchères, QC | | Death |
19 Feb 1892 | Varennes, Comté de Verchères, QC |
| CHILDREN |
F |
Adelaide Odile HEBERT | | |
Birth | 13 May 1835 | Varennes,
Comté de Verchères, QC | | Death |
31 Mar 1917 | Varennes, Comté de Verchères, QC |
| Marriage | 7 Nov 1854 |
Joseph LANGEVIN; Varennes, Comté de Verchères, QC |
M |
Dosithee HEBERT | | |
Birth | 18 Feb 1834 | Varennes,
Comté de Verchères, QC | | Death |
5 Jan 1903 | Varennes, Comté de Verchères, QC |
| Marriage | 9 Feb 1858 |
Mathilde LANGEVIN; Vercheres, QC |
F |
Esther HEBERT | | |
Birth | 1 Jan 1842 | Varennes,
Comté de Verchères, QC | | Death |
26 Aug 1932 | Varennes, Comté de Verchères, QC |
| Marriage | 19 Oct 1869 |
Joseph LANGLOIS; Varennes, Comté de Verchères, QC |
F |
Eulalie HEBERT | | |
Birth | 19 May 1844 | Varennes,
Comté de Verchères, QC | | Death |
21 Mar 1934 | Vercheres, QC | | Marriage |
24 Jul 1866 | Dosithee GEOFFRION; Varennes, Comté de Verchères,
QC | | Marriage | 24 Feb 1873 |
Jean Baptiste HANDFIELD; Varennes, Comté de Verchères, QC |
M |
Joseph HEBERT | | | Birth | 6 Jan
1833 | Varennes, Comté de Verchères, QC |
| Death | 1 Jun 1923 |
Varennes, Comté de Verchères, QC | | Marriage |
14 Oct 1856 | Onesime LANGLOIS-LACHAPELLE; Varennes, Comté
de Verchères, QC |
F | Marie Cecile
HEBERT | | |
Birth | 22 Nov 1829 | Varennes,
Comté de Verchères, QC | | Death |
27 Apr 1911 | Varennes, Comté de Verchères, QC |
| Marriage | 28 Apr 1851 |
Hilaire GIRARD; Varennes, Comté de Verchères, QC |
F |
Marie Elisa HEBERT | | |
Birth | 30 Sep 1846 | Varennes,
Comté de Verchères, QC | | Death |
15 Mar 1921 | Varennes, Comté de Verchères, QC |
| Marriage | 25 Feb 1867 |
Azairie CHOQUETTE; Varennes, Comté de Verchères, QC |
F |
Marie Louise HEBERT | | |
Birth | 9 Feb 1831 | Varennes,
Comté de Verchères, QC | | Death |
23 Mar 1912 | Varennes, Comté de Verchères, QC |
| Marriage | 3 Nov 1846 |
Denis CHOQUETTE; Varennes, Comté de Verchères, QC |
F | Odile HEBERT
| | |
Birth | 11 Sep 1849 | Varennes, Comté
de Verchères, QC | | Death |
10 Dec 1861 | Varennes, Comté de Verchères, QC |
F |
Onesime HEBERT | | | Birth | 5 Jul
1839 | Varennes, Comté de Verchères, QC |
| Death | 15 Oct 1881 |
Vercheres, QC | | Marriage | 26 Oct
1858 | Bruno PIGEON; Varennes, Comté de Verchères,
QC | F |
Philomene HEBERT | | | Birth | 30 May
1837 | Varennes, Comté de Verchères, QC |
| Death | 21 Feb 1907 |
Varennes, Comté de Verchères, QC | | Marriage |
13 Oct 1857 | Theophile JODOIN; Varennes, Comté de Verchères,
QC |
|