HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Jean BRODEUR-LAVIGNE
| | |
Birth | abt 1653 | Nieul,
Lucon, Poitou, France | | Death |
25 Dec 1718 | Varennes, Comté de Verchères, QC |
| Marriage | 31 Jan 1679 |
Boucherville, QC | | WIFE
Marie Anne MESSIER |
| | Birth |
abt 1665 | | |
CHILDREN | M |
Ignace BRODEUR | | | Birth | 26 Dec
1690 | Cap Saint Michel, Varennes | |
Marriage | 28 Nov 1713 | Marie Anne JOUET;
Sainte Anne de Varennes |
M | Jean Baptiste
BRODEUR | | |
Birth | 28 Apr 1689 | Varennes,
Comté de Verchères, QC | | Marriage |
14 Jun 1712 | Marie HEBERT; Varennes, Comté de Verchères,
QC |
|