HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Charles GAUCHER
| | |
Birth | 6 Jan 1829 | St-Jean-Baptiste
de Rouville, QC | | Marriage | 27 Jan
1851 | Roxton Falls, QC | |
WIFE Louise PION
| | CHILDREN |
M | Aimerie (Emery)
GAUCHER | | |
Birth | 13 Jul 1858 | St-Pie-de-Bagot,
QC | | Baptism | 14 Jul 1858 |
St-Pîe-de-Bagot, QC | | Death |
31 Jul 1859 | Ste-Cécile-de-Milton, QC | |
Burial | 2 Aug 1859 | Ste-Cécile-de-Milton,
QC | M |
Charles GAUCHER | | |
Birth | 22 May 1853 | Ste-Cécile-de-Milton,
QC | | Baptism | 23 May 1853 |
Ste-Cécile-de-Milton, QC |
F |
Cordélia GAUCHER | | |
Marriage | 6 Aug 1878 | Henri
BERTRAND; Ste-Cécile-de-Milton, QC |
|