HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Pierre Iii GAUCHER
(Gosha) | | |
Birth | 3 Jul 1837 | St-Damase,
St-Hyacinthe, QC | | Baptism | 3 Jul
1837 | St-Damase, St-Hyacinthe, QC | |
Death | 23 Feb 1904 | Blooming Prairie, MN |
| Burial | | St.
Columbanus cemetery, Blooming Prairie, MN | | Marriage |
30 Aug 1858 | Chambly, QC | |
WIFE Mary Anne REYNOLDS
| | |
Birth | 22 May 1838 | Neenah,
Tipperary, Ireland | | Death | 20 Feb
1904 | Blooming Prairie, MN | | Burial |
| St. Columbanus cemetery, Blooming Prairie, MN |
| CHILDREN |
F | Jeanne (Sarah)
GAUCHER | | |
Birth | 12 Apr 1863 | Mont
St. Grégoire, QC | | Death |
16 Aug 1864 | Roxton Falls, QC | |
Burial | 17 Aug 1864 | Roxton Falls, QC |
F |
Marie Jeanne GAUCHER | | |
Birth | 15 Jul 1859 | Mont
St. Grégoire, QC | | Baptism |
17 Jul 1859 | Mont St. Grégoire, QC | |
Death | 11 Aug 1860 | Mont St. Grégoire,
QC | F |
Agnes GOSHA | | | Birth | 12 Mar
1865 | Mont St. Grégoire, QC |
M |
Henry John GOSHA | | |
Birth | 4 Dec 1873 | New Milford,
IL | | Death | 4 Oct 1948 |
| | Burial | |
Blooming Prairie, MN | | Marriage |
5 Jun 1895 | Mary Eleanor CAHILL; Austin, MN |
M |
Joseph Francis GOSHA | | |
Birth | 11 Apr 1870 | New
Milford, IL | | Death | 25 Apr 1939 |
R r Colony, KS | | Burial |
| Highland Cemetery, Iola, KS | |
Marriage | 11 Sep 1894 | Jennie May ROCHFORD;
Austin, MN |
F | Mary Ann GOSHA
(Mame) | | |
Birth | 15 Oct 1877 | Orchard,
IA | | Death | 12 Nov 1920 |
Austin, MN | | Marriage | 14 Jun 1898 |
Charles GIBBONS; Austin, MN |
F | Mary Elizabeth
GOSHA (Liz) | | |
Birth | 16 Feb 1861 | Mont
St. Grégoire, QC | | Death |
14 Dec 1933 | Portland, OR | | Burial |
| Clavary Cemetery, Portland, OR | |
Marriage | abt 1877 | John HOGAN; Osage,
IA | M |
William Peter GOSHA | | | Birth | 22 Apr
1868 | New Milford, IL | | Death |
27 Jan 1940 | Minneapolis, MN | |
Burial | | Lakewood cemetery, Minneapolis,
MN |
|