HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Louis OUIMETTE
| | |
Birth | 3 Apr 1850 | St-Pie-de-Bagot,
QC | | Death | 1922 |
| | Burial | |
St-Damase, St-Hyacinthe, QC | | Marriage |
31 Jan 1871 | St-Pie-de-Bagot, QC | |
WIFE Domithilde SAURETTE
| | |
Birth | 1854 | |
| Death | 1921 |
| | Burial | |
St-Damase, St-Hyacinthe, QC | | CHILDREN |
F |
Phelenna OUIMETTE (Marie Rosalie Phelenna) |
| | Birth |
10 Jan 1873 | St-Pie-de-Bagot, QC | |
Death | 8 May 1926 | |
| Burial | | Coderre,
SK | | Marriage | 19 Sep 1892 |
Jean-Baptiste Eusebe Calixte GAUCHER; St-Pie-de-Bagot, QC |
|