HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND James_II STUART
King of England | | |
Birth | 14 Oct 1633 | St.
James Palace, London, England | | Death |
6 Sep 1701 | St. Germain-, en-Laye, France | |
Burial | | St. Germain-, en-Laye,
France | | Marriage | 21 Nov 1673 |
Dover, , England | | Marriage | 24
Nov 1659 | Anne HYDE; Breda | |
WIFE Mary Beatrice of_Modena
| | |
Birth | 25 Sep 1658 |
| | Death | 7 May 1718 |
St. Germain-, en-Laye, France | | Burial |
| Convent of, Chaillot, France | |
CHILDREN |
F | Catherine Laura STUART |
| | Birth |
10 Jan | St. James Palace, London, England | |
Death | 3 Oct 1675 | St. James Palace, London,
England | M |
Charles of_Cambridge STUART Duke | | | Birth | 7 Nov
1677 | St. James Palace, London, England | |
Death | 12 Dec 1677 | St. James Palace, London,
England | F |
Charlotte Maria STUART | | |
Birth | 16 Aug 1682 | St.
James Palace, London, England | | Death |
6 Oct 1682 | St. James Palace, London, England |
M |
James Francis Edward STUART Prince of Wales | | | Birth | 10 Jun
1688 | St. James Palace, London, England | |
Death | 1 Jan 1766 | Rome, , Italy |
| Marriage | 3 Sep 1719 |
Maria Casimire Clementina SOBIESKA; Monte Fiascone |
F | Louisa Maria Theresa
STUART | | |
Birth | 28 Jun 1692 | St.
Germain-, en-Laye, France | | Death |
8 Apr 1712 | St. Germain-, en-Laye, France |
|