HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Ferdinand_V King of Aragon
| | |
Birth | 1452 | | |
Death | 1516 | | |
Marriage | 1469 | | |
Marriage | 1506 | Germaine of_Narbonne |
| WIFE
Isabella Queen of Castile | | | Birth | 1451 |
| | Death | 1504 |
| | CHILDREN |
F |
Catherine of_Aragon | | |
Birth | 15 Dec 1485 | Near
Madrid, , Spain | | Death | 7 Jan 1536 |
Kimbolton Castle, Hunts, England | | Burial |
| Peterborough, Cathedral, England | |
Marriage | 14 Nov 1501 | Arthur TUDOR Prince
of Wales; St. Pauls Cath., London, England | | Marriage |
11 Jun 1509 | Henry_VIII TUDOR King of England; Grey Friars
Ch., Greenwich, England |
F | Joanna the_Mad
(Juana) | | |
Birth | 1479 | |
| Death | 1555 |
| | Marriage | 1496 |
Philip_I the_Handsome King of Castile |
F |
Isabella | | |
Birth | 1470 | |
| Death | 1498 |
| | Marriage | 1490 |
Alphonso of_Portugal | | Marriage |
1497 | |
F | Mary |
| | Birth |
1482 | | | Death |
1517 | |
M |
John | | |
Birth | 1478 | |
| Death | 1497 |
| | Marriage | 1497 |
Margaret |
|