HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Francis_II King
of France | | |
Birth | 19 Jan 1544 | Fontainebleau,
France | | Death | 5 Dec 1560 |
Orleans, France | | Burial |
| St. Denis, France | | Marriage |
24 Apr 1558 | Paris, France | |
WIFE Mary STUART Queen of
Scots | | |
Birth | 7 Dec 1542 | Linlithgow,
Scotland | | Death | 8 Feb 1587 |
, England | | Marriage | 29 Jul 1565 |
Henry STUART Lord Darnley; Edinburgh, Scotland | | Marriage |
abt 1567 | James HEPBURN Earl Bothwell-4 | |
CHILDREN |
|