HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Henry_III King
of England | | |
Birth | 1 Oct 1207 | Winchester,
Castle | | Death | 16 Nov 1272 |
Westminster, Palace, London, England | | Burial |
| Westminster, Abbey, London, England |
| Marriage | 4 Jan 1236 | Canterbury,
Cathedral | | WIFE
Eleanor of PROVENCE | | | Birth | abt
1217 | Aix-en-Provence | | Death |
24 Jun 1291 | Amesbury, Wiltshire | |
Burial | | Convent Church, Amesbury |
| CHILDREN |
M |
EDWARD_I King of England | | | Birth | 17 Jun
1239 | Westminster, Palace, London, England | |
Death | 3 Jul 1307 | |
| Death | 7 Jul 1307 | Near
Carlisle | | Burial | |
Westminster, Abbey, London, England | | Marriage |
Oct 1254 | Eleanor of_Castile; Las Huelgas | |
Marriage | 10 Sep 1299 | Marguerite of_France;
Canterbury, Cathedral |
F | Margaret
| | |
Birth | 29 Sep 1240 | Windsor
Castle, Berkshire, England | | Death |
26 Feb 1275 | Cupar Castle, Fife | |
Marriage | 26 Dec 1251 | Alexander_III King
of Scotland; York |
F | Beatrice
| | |
Birth | 25 Jun 1242 | Bordeaux |
| Death | 24 Mar 1275 |
London, England | | Marriage | 22 Jan
1260 | John of_Dreux Earl of Richmond; St Denis |
M |
Edmund Crouchback of_Leicester Earl |
| | Birth |
16 Jan 1245 | London, England | |
Death | 5 Jun 1296 | Bayonne |
| Marriage | bef 3 Feb 1276 |
Blanche of_Artois; Paris, France | | Marriage |
9 Apr 1269 | Aveline de_Forz; Westminster, Abbey, London, England |
M |
Richard | | |
Birth | abt 1247 |
| | Death | bef 1256 |
| M |
John | | |
Birth | abt 1250 |
| | Death | bef 1256 |
| F |
Katherine | | |
Birth | 25 Nov 1253 | Westminster |
| Death | 3 May 1257 |
Windsor Castle, Berkshire, England |
M | William
| | |
Birth | abt 1256 | | |
Death | abt 1256 | |
M | Henry |
| | Birth |
aft 1256 | | | Death |
abt 1257 | |
|