HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Christophe HEBERT
| | |
Birth | 12 Sep 1758 | Varennes,
Comté de Verchères, QC | | Death |
7 Dec 1823 | Saint Hilaire | | Marriage |
7 Mar 1791 | Varennes, Comté de Verchères, QC |
| Marriage | 26 Feb 1781 |
Marie CADIEUX; Varennes, Comté de Verchères, QC | |
WIFE Angelique CADIEUX
| | |
Birth | 27 Dec 1769 | Boucherville,
QC | | Death | 15 Oct 1838 |
Saint Hilaire | | CHILDREN |
F |
Angelique HEBERT | | |
Birth | 31 Oct 1797 | Varennes,
Comté de Verchères, QC | | Marriage |
6 Nov 1815 | Pascal LOISELLE; Saint Hilaire |
M | Charles HEBERT
| | |
Birth | abt 1799 | | |
Death | 16 May 1824 | Montréal, QC |
F |
Charlotte HEBERT | | |
Birth | 14 Dec 1794 | Varennes,
Comté de Verchères, QC | | Death |
27 Jul 1795 | Varennes, Comté de Verchères, QC |
M |
Christophe HEBERT | | |
Birth | 4 Jan 1792 | Varennes,
Comté de Verchères, QC | | Death |
30 Sep 1792 | Varennes, Comté de Verchères, QC |
M |
Christophe HEBERT | | |
Birth | 14 Nov 1792 | Varennes,
Comté de Verchères, QC | | Death |
20 Dec 1792 | Varennes, Comté de Verchères, QC |
M |
Christophe HEBERT | | | Birth | 21 Aug
1801 | Varennes, Comté de Verchères, QC |
| Death | 15 Nov 1881 |
Montréal, QC | | Marriage | 27
Nov 1865 | Celina COURVAL; Montréal, QC |
| Marriage | 28 Apr 1868 |
Odile LAVOIE; Montréal, QC | | Marriage |
13 Jul 1829 | Marie Louise ROCHON; Montréal, QC |
M |
Gabriel HEBERT | | |
Birth | 20 Aug 1804 | Varennes,
Comté de Verchères, QC | | Death |
21 Oct 1804 | Varennes, Comté de Verchères, QC |
M |
Isidore HEBERT | | |
Birth | 8 Dec 1805 | Saint
Hilaire | M |
Joseph HEBERT | | |
Birth | 18 Jan 1796 | Varennes,
Comté de Verchères, QC |
F | Marie HEBERT
| | |
Birth | 14 Jan 1803 | Varennes, Comté
de Verchères, QC | | Death |
4 Aug 1803 | Varennes, Comté de Verchères, QC |
F |
Marie Louise HEBERT | | |
Birth | 24 Oct 1793 | Varennes,
Comté de Verchères, QC | | Death |
21 Oct 1797 | Varennes, Comté de Verchères, QC |
M |
Pierre HEBERT | | |
Birth | 5 Nov 1808 | Saint
Charles |
|