HOME
SURNAME LIST
NAME INDEX |
Family Group Sheet
|
HUSBAND Pierre HEBERT
| | |
Birth | 8 May 1725 | Varennes,
Comté de Verchères, QC | | Death |
22 Oct 1788 | Varennes, Comté de Verchères, QC |
| Marriage | 28 Apr 1756 |
Varennes, Comté de Verchères, QC | | Marriage |
17 May 1751 | Marguerite MESSIER-DUCHESNE; Varennes, Comté
de Verchères, QC | | WIFE
Francoise GODU |
| | Birth |
1 Sep 1735 | Varennes, Comté de Verchères, QC |
| Death | aft 1801 |
| | CHILDREN |
M | Amable HEBERT
| | |
Birth | 16 Jun 1773 | Varennes, Comté
de Verchères, QC | | Death |
1 Mar 1777 | Varennes, Comté de Verchères, QC |
M |
Augustin Pierre HEBERT | | | Birth | 27 Jul
1757 | Varennes, Comté de Verchères, QC |
| Death | 25 Sep 1841 |
Longueuil, QC | | Marriage | 30 Aug
1779 | Suzanne DERY; Varennes, Comté de Verchères,
QC | M |
Charles HEBERT | | |
Birth | 30 Mar 1771 |
| M |
Christophe HEBERT | | | Birth | 12 Sep
1758 | Varennes, Comté de Verchères, QC |
| Death | 7 Dec 1823 |
Saint Hilaire | | Marriage | 7 Mar
1791 | Angelique CADIEUX; Varennes, Comté de Verchères,
QC | | Marriage | 26 Feb 1781 |
Marie CADIEUX; Varennes, Comté de Verchères, QC |
M |
Francois HEBERT | | |
Birth | 1760 | Varennes, Comté
de Verchères, QC | | Death |
9 Oct 1831 | Saint Luc | | Marriage |
23 Feb 1789 | Marie Louise PATENAUDE; Longueuil, QC |
M |
Gabriel HEBERT | | | Birth | 13 Sep
1762 | Varennes, Comté de Verchères, QC |
| Death | 20 Jul 1809 |
Longueuil, QC | | Marriage | 12 Nov
1787 | Archange Marie SAINTE-MARIE; Longueuil, QC |
| Marriage | 28 Apr 1806 |
Marguerite TOUGAS; Laprairie, QC |
M | Jean Baptiste
Marie HEBERT | | |
Birth | 16 Sep 1759 | Varennes,
Comté de Verchères, QC | | Death |
16 Sep 1759 | Varennes, Comté de Verchères, QC |
M |
Joseph HEBERT | | | Birth | 19 Nov
1763 | Varennes, Comté de Verchères, QC |
| Death | 18 Jun 1843 |
Iberville, QC | | Marriage | 29 Sep
1783 | Genevieve BISSONNETTE; Chambly, QC |
F |
Marie Archange HEBERT | | |
Birth | 22 Feb 1768 | Varennes,
Comté de Verchères, QC | | Death |
13 Sep 1854 | Sainte Brigide d'Iberville | |
Marriage | 18 Oct 1790 | Louis Pascal BISSONNETTE;
Varennes, Comté de Verchères, QC |
F |
Marie Charlotte HEBERT | | |
Birth | 30 Jan 1776 | Varennes,
Comté de Verchères, QC | | Death |
16 Aug 1834 | Varennes, Comté de Verchères, QC |
| Marriage | 6 Oct 1794 |
Modeste AYET-MALO; Varennes, Comté de Verchères, QC |
F | Marie Louise HEBERT
| | |
Birth | 6 Jun 1765 | Varennes, Comté
de Verchères, QC | | Death |
14 Aug 1801 | Varennes, Comté de Verchères, QC |
F |
Marie Louise HEBERT | | |
Birth | 19 Aug 1769 |
| M |
Toussaint HEBERT | | |
Birth | 25 Sep 1766 |
|
|